000 | 01802cam a2200421 i 4500 | ||
---|---|---|---|
001 | 18635893 | ||
003 | OSt | ||
005 | 20241003203853.0 | ||
008 | 140123s2014 enka b 001 0 eng d | ||
010 | _a 2015358051 | ||
020 | _a9781138019713 | ||
020 | _a1138019712 | ||
025 | _aI-E-2015358051 | ||
035 | _a(OCoLC)ocn882973084 | ||
035 | _a(OCoLC)882973084 | ||
037 | _bLibrary of Congress -- New Delhi Overseas Office | ||
040 |
_aHLS _beng _cHLS _erda _dOCLCO _dOCLCQ _dSTF _dMUU _dCDX _dOCLCF _dDLC |
||
042 |
_alccopycat _alcode |
||
043 | _aa-ii--- | ||
082 | 0 | 4 |
_a306.20954 _223 |
100 | 1 |
_aBanerjee, Mukulika, _eauthor. |
|
245 | 1 | 0 |
_aWhy India votes? / _cMukulika Banerjee ; with a foreword by Jonathan Spencer. |
264 | 1 |
_aNew Delhi : _bRoutledge, _c2014. |
|
300 |
_axxiv, 286 pages, 16 unnumbered pages : _bcolor illustrations, maps ; _c22 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aExploring the political in South Asia | |
504 | _aIncludes bibliographical references (pages 272-278) and index. | ||
505 | 0 | _a1. Introduction -- 2. The Campaign -- 3. Political Language -- 4. The Polling Station -- 5. Why do people vote? -- 6. Conclusion -- Appendices -- A. Bihar -- B. Chhattisgarh -- C. Delhi -- D. Gujarat -- E. Madhya Pradesh -- F. Maharashtra -- G. Rajasthan -- H. Tamil Nadu -- I. West Bengal -- J. Uttar Pradesh (East) -- K. Uttar Pradesh (West) | |
650 | 0 |
_aVoting _xSocial aspects _zIndia. |
|
650 | 0 | _aPolitical sociology. | |
650 | 0 |
_aPolitical psychology _zIndia. |
|
651 | 0 |
_aIndia _xPolitics and government. |
|
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cGB |
||
999 |
_c3286 _d3286 |