000 | 00770cam a22002655i 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 220314s2022 ii ||| 0 eng d | ||
020 | _a9789355202871 | ||
020 | _a9355202873 | ||
025 | _aI-E-2022325996; 66-13 | ||
042 |
_alccopycat _alcode |
||
082 | 0 | 4 |
_a796.358092 _223 |
245 | 0 | 0 |
_aOn board : _bmy years in BCCI : test, trial, triumph / |
250 | _aFirst impression. | ||
260 |
_aNew Delhi: _bRupa Publication Pvt. Ltd., _c2022. |
||
300 | _a320 pages, 24 unnumbered pages of plates : | ||
650 | 0 | _aCricket managers | |
650 | 0 | _aCricket | |
650 | 6 | _aCricket | |
650 | 7 | _aCricket. | |
650 | 7 | _aCricket managers. | |
906 |
_a7 _bpar _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cGB |
||
999 |
_c3826 _d3826 |