000 | 00812cam a2200265 i 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 210317s2021 ii a b 001 0 eng d | ||
020 | _a9789390356898 | ||
020 | _a939035689X | ||
025 | _aI-E-2020333484; 79-92 | ||
042 |
_alccopycat _alcode |
||
043 | _aa-ii--- | ||
082 | _a616.2414 | ||
110 | _aRupa Publication Pvt. Ltd., | ||
245 | 0 | 0 |
_aBeyond Covid's shadow : _bmapping India's economic resurgence / |
250 | _aFirst impression. | ||
260 |
_bRupa Publication Pvt. Ltd., _c2021. |
||
300 | _axiv, 321 pages : | ||
650 | 0 | _aCOVID-19 Pandemic, 2020- | |
650 | 0 | _aNegative growth (Economics) | |
700 | 1 |
_aBaru, Sanjaya, _eeditor. |
|
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cGB |
||
999 |
_c3879 _d3879 |