000 | 00385nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231212094426.0 | ||
008 | 231122b |||||||| |||| 00| 0 eng d | ||
020 | _a8170902185 | ||
082 | _a954.82 | ||
100 | _aSanthi, G. | ||
245 | _aFolklore Survey of Thanjavur District | ||
260 |
_aThanjavur: _bTamil University, _c1994. |
||
300 | _avi; 520p. | ||
942 |
_2ddc _cRB |
||
999 |
_c5265 _d5265 |