000 | 00514nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240723161821.0 | ||
008 | 240723b |||||||| |||| 00| 0 eng d | ||
020 | _a9788193731437 | ||
040 | _aru | ||
082 | _a582.16 | ||
100 | _aMirambika | ||
110 | _aMirambika free progress school | ||
245 |
_aOur Trees and greenery : _bPlants of sri aurobindo ashram-Delhi branch |
||
250 | _a1st edit. | ||
260 |
_aNew Delhi: _bSri aurobindo ashram, _c2011. |
||
300 | _a497p. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c6286 _d6286 |