000 | 00421nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240724123616.0 | ||
008 | 240724b |||||||| |||| 00| 0 eng d | ||
040 | _aru | ||
082 | _a370.954 | ||
110 | _aSri Aurobindo Society, | ||
245 | _aIdeal Child Ideal Parent Ideal Teacher | ||
250 | _a1st Edit. | ||
260 |
_aPondicherry: _bSri Aurobindo Ashram, _c2016. |
||
300 | _a52p. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c6300 _d6300 |