000 | 00433nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240811103247.0 | ||
008 | 240811b |||||||| |||| 00| 0 eng d | ||
020 | _a9788187140078 | ||
040 | _aru | ||
082 | _a310 | ||
100 | _aJain, T. R. | ||
245 | _aStatistics for Economics for Class XI | ||
260 |
_aNew Delhi: _bV.K. Publications, _c2007. |
||
300 | _a353 p. | ||
700 | _aOhri, V.K. | ||
942 |
_2ddc _cGB _n0 |
||
999 |
_c6404 _d6404 |