000 | 00483nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241104152504.0 | ||
008 | 241104b |||||||| |||| 00| 0 eng d | ||
020 | _a9780241244937 | ||
040 | _aRU | ||
082 | _a658.40 | ||
100 | _aAncelotti, Carlo | ||
245 |
_aQuiet Leadership: _bWinning hearts, minds and matches |
||
260 |
_aUK: _bPortfolio Penguin _c2016. |
||
300 | _axxiv; 307p. | ||
700 | _aBrady, Chris | ||
700 | _aForde, Mike | ||
942 |
_2ddc _cGB _n0 |
||
999 |
_c6518 _d6518 |