000 | 02358cam a22004097a 4500 | ||
---|---|---|---|
001 | 20393640 | ||
003 | OSt | ||
005 | 20241111141348.0 | ||
008 | 180115s2018 enk b 001 0 eng d | ||
010 | _a 2017492481 | ||
020 | _a9780857196095 | ||
020 | _a085719609X | ||
035 | _a(OCoLC)on1007930125 | ||
040 |
_aYDX _beng _dGK8 _dJRZ _dOQX _dORX _dCNLAK _dNZAUC _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a658.8342 _223 |
100 | 1 |
_aShotton, Richard, _eauthor. |
|
245 | 1 | 4 |
_aThe choice factory : how 25 behavioural biases influence the products we decide to buy / _cby Richard Shotton. |
246 | 3 | 0 | _aHow 25 behavioural biases influence the products we decide to buy |
246 | 3 | _aHow twenty-five behavioural biases influence the products we decide to buy | |
246 | 3 | 4 | _aChoice factory : 25 behavioural biases that influence what we buy |
264 | 1 |
_aHampshire, Great Britain : _bHarriman House Ltd, _c2018. |
|
300 |
_axiii, 202 pages ; _c22 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe 25 biases. The fundamental attribution error -- Social proof -- Negative social proof -- Distinctiveness -- Habit -- The pain of payment -- The danger of claimed data -- Mood -- Price relativity -- Primacy effect -- Expectancy theory -- Confirmation bias -- Overconfidence -- Wishful seeing -- Media context -- The curse of knowledge -- Goodhart's law -- The Pratfall effect -- Winner's curse -- The power of the group -- Veblen goods -- The replicability crisis -- Variability -- Cocktail party effect -- Scarcity -- Ethics -- Conclusion. | |
520 | _a"By observing a typical day of decision-making, from trivial food choices to significant work-place moves, he investigates how our behavior is shaped by psychological shortcuts. With a clear focus on the marketing potential of knowing what makes us tick, Shotton has drawn on evidence from academia, real-life ad campaigns and his own original research"--Back cover. | ||
650 | 0 | _aConsumer behavior. | |
650 | 0 | _aInfluence (Psychology) | |
650 | 0 |
_aConsumers _xAttitudes. |
|
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cGB _n0 |
||
999 |
_c6559 _d6559 |